Match Summary by Opposition
T20, ICC World 2020 Qualifier
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Bangladesh Ireland 1 - - - - 1 - - 0.00 105 106 3 8 20 20
Bangladesh Papua New Guinea 1 - 1 - - - - - 100.00 100 59 7 10 20 20
Bangladesh Scotland 1 - 1 - - - - - 100.00 54 53 2 10 13 19
Bangladesh Thailand 1 - 1 - - - - - 100.00 105 32 6 10 20 15
Bangladesh Zimbabwe 1 - 1 - - - - - 100.00 89 58 5 10 20 19
Canada Ireland 1 - - - - 1 - - 0.00 69 146 10 7 19 20
Canada Japan 1 - 1 - - - - - 100.00 100 97 5 5 19 20
Canada Sri Lanka 1 - - - - 1 - - 0.00 44 47 10 1 18 6
Canada Thailand 1 - - - - 1 - - 0.00 79 92 8 6 18 18
China Ireland 1 - - - - 1 - - 0.00 76 104 7 6 20 20
China Netherlands 1 - 1 - - - - - 100.00 103 101 5 6 19 20
China Papua New Guinea 1 - - - - 1 - - 0.00 93 94 4 3 20 19
China Thailand 1 - 1 - - - - - 100.00 82 77 10 8 20 20
China Zimbabwe 1 - - - - 1 - - 0.00 88 89 5 - 20 18
Ireland Bangladesh 1 - 1 - - - - - 100.00 106 105 8 3 20 20
Ireland Canada 1 - 1 - - - - - 100.00 146 69 7 10 20 19
Ireland China 1 - 1 - - - - - 100.00 104 76 6 7 20 20
Ireland Japan 1 - 1 - - - - - 100.00 170 53 1 10 20 18
Ireland Netherlands 2 - 2 - - - - - 100.00 227 224 7 10 32 40
Ireland Pakistan 1 - - - - 1 - - 0.00 65 66 10 1 20 14
Ireland Scotland 1 - 1 - - - - - 100.00 79 77 1 9 12 20
Ireland Sri Lanka 1 - - - - 1 - - 0.00 62 63 9 2 20 15
Ireland Zimbabwe 1 - 1 - - - - - 100.00 79 78 3 10 15 19
Japan Canada 1 - - - - 1 - - 0.00 97 100 5 5 20 19
Japan Ireland 1 - - - - 1 - - 0.00 53 170 10 1 18 20
Japan Sri Lanka 1 - - - - 1 - - 0.00 21 22 10 - 18 2
Japan Zimbabwe 1 - - - - 1 - - 0.00 58 59 10 7 19 16
Netherlands China 1 - - - - 1 - - 0.00 101 103 6 5 20 19
Netherlands Ireland 2 - - - - 2 - - 0.00 224 227 10 7 40 32
Netherlands Pakistan 1 - - - - 1 - - 0.00 52 72 5 4 9 9
Netherlands Papua New Guinea 1 - - - - 1 - - 0.00 105 106 4 9 20 20
Netherlands Sri Lanka 1 - - - - 1 - - 0.00 51 157 4 6 9 19
Netherlands Thailand 2 - - - - 2 - - 0.00 154 156 15 5 39 32
Netherlands Zimbabwe 2 - 1 - - 1 - - 50.00 203 202 11 14 40 40
Pakistan Ireland 1 - 1 - - - - - 100.00 66 65 1 10 14 20
Pakistan Netherlands 1 - 1 - - - - - 100.00 72 52 4 5 9 9
Pakistan Sri Lanka 1 - - - - - - 1 0.00 112 - 5 - 20 -
Pakistan Thailand 1 - 1 - - - - - 100.00 145 76 6 8 20 20
Pakistan Zimbabwe 1 - 1 - - - - - 100.00 142 70 4 9 20 20
Papua New Guinea Bangladesh 1 - - - - 1 - - 0.00 59 100 10 7 20 20
Papua New Guinea China 1 - 1 - - - - - 100.00 94 93 3 4 19 20
Papua New Guinea Netherlands 1 - 1 - - - - - 100.00 106 105 9 4 20 20
Papua New Guinea Scotland 1 - - - - 1 - - 0.00 53 55 10 2 19 16
Papua New Guinea Thailand 1 - 1 - - - - - 100.00 71 70 3 6 17 20
Scotland Bangladesh 1 - - - - 1 - - 0.00 53 54 10 2 19 13
Scotland Ireland 1 - - - - 1 - - 0.00 77 79 9 1 20 12
Scotland Papua New Guinea 1 - 1 - - - - - 100.00 55 53 2 10 16 19
Scotland Thailand 1 - 1 - - - - - 100.00 75 74 4 7 18 20
Scotland Zimbabwe 1 - - - - 1 - - 0.00 94 95 4 7 20 20
Sri Lanka Canada 1 - 1 - - - - - 100.00 47 44 1 10 6 18
Sri Lanka Ireland 1 - 1 - - - - - 100.00 63 62 2 9 15 20
Sri Lanka Japan 1 - 1 - - - - - 100.00 22 21 - 10 2 18
Sri Lanka Netherlands 1 - 1 - - - - - 100.00 157 51 6 4 19 9
Sri Lanka Pakistan 1 - - - - - - 1 0.00 - 112 - 5 - 20
Thailand Bangladesh 1 - - - - 1 - - 0.00 32 105 10 6 15 20
Thailand Canada 1 - 1 - - - - - 100.00 92 79 6 8 18 18
Thailand China 1 - - - - 1 - - 0.00 77 82 8 10 20 20
Thailand Netherlands 2 - 2 - - - - - 100.00 156 154 5 15 32 39
Thailand Pakistan 1 - - - - 1 - - 0.00 76 145 8 6 20 20
Thailand Papua New Guinea 1 - - - - 1 - - 0.00 70 71 6 3 20 17
Thailand Scotland 1 - - - - 1 - - 0.00 74 75 7 4 20 18
Thailand Zimbabwe 2 - 1 - - 1 - - 50.00 122 188 10 14 26 40
Zimbabwe Bangladesh 1 - - - - 1 - - 0.00 58 89 10 5 19 20
Zimbabwe China 1 - 1 - - - - - 100.00 89 88 - 5 18 20
Zimbabwe Ireland 1 - - - - 1 - - 0.00 78 79 10 3 19 15
Zimbabwe Japan 1 - 1 - - - - - 100.00 59 58 7 10 16 19
Zimbabwe Netherlands 2 - 1 - - 1 - - 50.00 202 203 14 11 40 40
Zimbabwe Pakistan 1 - - - - 1 - - 0.00 70 142 9 4 20 20
Zimbabwe Scotland 1 - 1 - - - - - 100.00 95 94 7 4 20 20
Zimbabwe Thailand 2 - 1 - - 1 - - 50.00 188 122 14 10 40 26
Last updated 08-Dec-2015. Send comments to Marion Collin about this web page.